Names |
Born |
Died |
| LAFANTAINIE | ||
| Marie | born Abt 1770 | |
| LANCIAULT | ||
| Antoine | born Abt 1799 | died Unknown |
| Appoline | born Abt 1803 | died Unknown |
| Augustin | born Abt 1806 | died Unknown |
| Desanges | born Abt 1794 | died Unknown |
| Emilie | born Abt 1808 | died Unknown |
| Francois | born Abt 1761 | died 13 Sep 1815 |
| Francois | born Abt 1792 | died Unknown |
| Francois Nicolas | born Abt 1735 | died Unknown |
| Julien | born Abt 1801 | died Unknown |
| Louise | born Abt 1798 | died Unknown |
| Marie | born Abt 1789 | died Unknown |
| Marie | born Abt 1765 | died Unknown |
| Marie Anne | born Abt 1788 | died Unknown |
| Marie Elizabeth | born Abt 1763 | died 24 Jul 1765 |
| Phebee | born Abt 1812 | died Unknown |
| Pierre | born 27 Sep 1809 | died Unknown |
| Pierre | born Abt 1768 | died Unknown |
| Rose | born Abt 1787 | died Unknown |
| Suzanne | born Abt 1796 | died Unknown |
| Thomas | born Abt 1810 | died Unknown |
| LANDEAU | ||
| Jean | born Unknown | died Bef 12 Aug 1659 |
| Marie Nathalie | born 2 Nov 1638 | died Unknown |
| LAPOINT | ||
| Mary | born Unknown | died Unknown |
| Rose Audet Dit | born Abt 1764 | died Unknown |
| LECLERC | ||
| Amable | born Unknown | died Unknown |
| LEFEBRE | ||
| Marie | born Unknown | died Unknown |
| LEGRAND | ||
| Madeleine | born Abt 1620 | died Unknown |
| LETARTE | ||
| Marie | born Unknown | died Unknown |
| Marie Marthe | born Unknown | died Unknown |
| Pierre | born Unknown | died Unknown |
| LEVESQUE | ||
| Marie Charlotte | born Abt 1709 | died Unknown |
| LUSSIER | ||
| Catherine | born 22 Jan 1677 | died Unknown |
| Christophe | born 3 Oct 1673 | died Unknown |
| Francois | born 10 Jul 1680 | died 27 Jul 1680 |
| Isaac | born 24 Aug 1685 | died Unknown |
| Jacques | born 1646 | died 12 Jun 1713 |
| Jacques | born 18 Sep 1678 | died Unknown |
| Jean | born 2 Mar 1687 | died 12 Dec 1687 |
| Louise | born 27 Mar 1689 | died Unknown |
| Madeleine | born 21 Sep 1681 | died Unknown |
| Marguerite | born 5 Sep 1683 | died Unknown |
| Marie Jeanne | born 20 Feb 1692 | died 16 Apr 1749 |
| Pierre | born 23 Jun 1675 | died Unknown |
| Unknown | born 1672 | died 1672 |
| LUSSYE | ||
| Jacques | born Unknown | died Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Jul 2009 with Legacy 7.0 from Millennia