Names |
Born |
Died |
| TERRY | ||
| Arthur | born Abt 1884 | died Abt 1960 |
| Augustus C. | born Abt 1887 | died Bef 1960 |
| Evaline | born Abt 1881 | |
| Fred | born Abt 1874 | died Unknown |
| John | born Abt 1875 | died Bef 1960 |
| Justine | born Abt 1878 | died Unknown |
| Lavina | born Abt 1867 | died Unknown |
| Leon L. | born Abt 1890 | died Bef 1960 |
| Marshall Stephen | born 2 Apr 1881 | died 17 Sep 1948 |
| Mary A. | born Abt 1879 | died Bef 1960 |
| Mary Elizabeth | born 9 Dec 1913 | died 20 Mar 2009 |
| William | born Abt 1877 | died 21 Feb 1936 |
| Zenaford | born 23 May 1870 | died 2 Apr 1924 |
| TESSIER | ||
| Ignace | born Unknown | died Unknown |
| THERRIEN | ||
| Alfred | born Abt 1848 | died Unknown |
| Andre | born 1611 | died 29 Oct 1661 |
| Andre | born 24 Jan 1630 | died Unknown |
| Blaise | born 22 Mar 1633 | died Unknown |
| Celia | born Abt 1852 | died Unknown |
| Edouard | born Abt 1856 | died 1919 |
| Emilie | born Unknown | died Unknown |
| Etienne | born Unknown | died Unknown |
| Eveline | born Abt 1858 | died Unknown |
| Frederick | born Abt 1850 | died Unknown |
| Gedeon | born Abt 1819 | died Unknown |
| Genevieve | born Unknown | died Unknown |
| Hermine | born Abt 1856 | died Unknown |
| Jean Baptiste | born Unknown | died Unknown |
| Jean Baptiste | born Abt 1762 | |
| Jean-Baptiste | born Unknown | died Unknown |
| Joseph | born Unknown | died Unknown |
| Leon | born Abt 1846 | died Unknown |
| Louis | born Unknown | died Unknown |
| M. Anne | born Unknown | died Unknown |
| M. Francois | born Unknown | died Unknown |
| Madeleine | born 9 Nov 1636 | died Unknown |
| Marcella | born Abt 1859 | died Unknown |
| Marguerite | born 1 Nov 1640 | died Unknown |
| Marie | born 9 Oct 1631 | died Unknown |
| Marie-Agathe | born Unknown | died Unknown |
| Marie-Marthe | born Unknown | died Unknown |
| Moses | born 18 Aug 1848 | died 3 Feb 1929 |
| N | born Abt 1575 | died Unknown |
| Napolean | born 4 May 1859 | died 28 Jan 1940 |
| Philippe | born Abt 1862 | died 1950 |
| Pierre | born Abt 1789 | died Unknown |
| Pierre | born 31 Oct 1699 | died Unknown |
| Pierre | born 28 Sep 1672 | died Unknown |
| Pierre | born 1 Nov 1640 | died Unknown |
| Pierre-Noel | born 9 Jan 1764 | died 5 Mar 1822 |
| Pierre-Noel | born Abt 1731 | died 14 Oct 1821 |
| Rose | born Unknown | died Unknown |
| Suzanne | born Unknown | died Unknown |
| Wilfred | born Abt 1842 | died Bef 1882 |
| Zeniford | born Abt 1868 | died Unknown |
| THOMPSON | ||
| Ellen | born Abt 1850 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Jul 2009 with Legacy 7.0 from Millennia