Names |
Born |
Died |
| MAHONEY | ||
| Margaret | born Abt 1820 | died Abt 1874 |
| MANN | ||
| Harriet | born 21 Feb 1893 | died Unknown |
| MANNIS | ||
| John | born 22 Nov 1876 | died Jun 1965 |
| MARCHESSEAU | ||
| Theophile | born Unknown | died Unknown |
| MAYHEW | ||
| Theodore Sr. | born 19 Sep 1875 | died 29 Sep 1953 |
| MCGOVERN | ||
| Mary | born 1879 | died Mar 1957 |
| MEUNIER | ||
| Jean-Baptiste | born Unknown | died Unknown |
| MIGNOT | ||
| Jean Francois | born Abt 1630 | died 1680 |
| Nicolas | born 1597 | died Unknown |
| MINEAU | ||
| Gabriel | born Abt 1657 | died 25 Nov 1707 |
| MOREAU | ||
| Charlotte | born Unknown | died Unknown |
| Rosalie | born Unknown | died Unknown |
| MORIN | ||
| Marie Anne | born Unknown | died Unknown |
| MOYLAN | ||
| Unknown | born Between 1840 and 1860 | died Between 1860 and 1940 |
| MURRAY | ||
| Rosemary | born Abt 1881 | died Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Jul 2009 with Legacy 7.0 from Millennia