Names |
Born |
Died |
| DARMINE | ||
| Marguerite | born Unknown | died Unknown |
| DAVID | ||
| Jacques | born Unknown | died Unknown |
| DEBRIE | ||
| Madeleine | born 1600 | died Unknown |
| DEMERS | ||
| Napolean | born Unknown | died Unknown |
| DESPRES | ||
| Francois | born 1620 | died Unknown |
| Madeleine | born 1653 | died 18 Dec 1712 |
| DESTROIMAISONS | ||
| Jacques Francois Picard | born Unknown | died Unknown |
| DESTROISMAISONS | ||
| Marie Marthe | born Abt 1737 | died 2 Jun 1785 |
| DIXON | ||
| Lena | born Abt 1882 | died Unknown |
| DUCHERON | ||
| Jeanne | born 9 Nov 1676 | died Unknown |
| DUGGAN | ||
| Bridget | born Between 1840 and 1860 | died Abt 1884 |
| Bridgette | born 4 Sep 1888 | died 14 Apr 1899 |
| Daniel E. | born Aug 1852 | died 22 Feb 1936 |
| Dennis | born Abt 1820 | died Abt 1885 |
| Dennis | born 10 Jan 1881 | died Unknown |
| Dennis | born Between 1861 and 1864 | died 20 May 1939 |
| Ellen Theresa | born 27 Dec 1884 | died 6 Jun 1928 |
| Francis Dewey | born 13 Jun 1898 | died Unknown |
| Jeremiah | born 20 Aug 1847 | died 7 Dec 1923 |
| John | born Between 1840 and 1855 | died 1885 |
| John David | born 7 May 1893 | died Unknown |
| Josephine D. | born 27 Dec 1882 | died 16 Nov 1965 |
| Julia | born 3 Nov 1886 | died Unknown |
| Julia | born Between 1840 and 1860 | died 2 Jul 1939 |
| Katherine | born 17 Mar 1878 | died Unknown |
| Little Boy | born 3 Nov 1885 | died Abt 3 Nov 1885 |
| Little Girl | born 28 Aug 1887 | died Abt 28 Aug 1887 |
| Margaret Elizabeth | born 11 Jul 1875 | died Unknown |
| Mary | born Between 1840 and 1860 | died 6 Nov 1943 |
| Mary Cecilia | born 31 Mar 1879 | died 7 May 1974 |
| Nelli | born 1843 | died Feb 1936 |
| Sarah | born 18 May 1844 | died 25 May 1918 |
| Timothy | born 26 Oct 1876 | died 5 Jun 1942 |
| Timothy | born 1841 | died 7 Jun 1921 |
| William | born 1 Nov 1890 | died Unknown |
| DUMAS | ||
| Francois | born 1636 | died 24 Feb 1714 |
| Francois | born 1610 | died Unknown |
| Marie | born 28 Oct 1680 | died 3 Mar 1760 |
| DUNDON | ||
| Unknown | born Unknown | died Unknown |
| DUNLEAVY | ||
| Sarah | born 15 Aug 1847 | died Dec 1931 |
| DURKIN | ||
| Mary Agnes | born Abt 1874 | died Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Jul 2009 with Legacy 7.0 from Millennia